Northamptonshire Property Market Update – July 2023 NN13
If you’ve been considering buying or selling a property in NN13, it’s essential to have a good understanding of the local housing market. In this blog post, we’ll take a comprehensive look at the house prices in NN13 over the last year and explore the trends and insights that can help you make informed decisions.
**Overview of NN13 Property Prices**
Over the past year, the average house price in NN13 stood at £374,608. It’s worth noting that this average is calculated across all property types and tenures, giving us a broad understanding of the market.
**Property Types and Prices**
When we delve deeper into the property types, we find some interesting patterns. Detached properties were the most popular among buyers, with an average selling price of £500,465. Semi-detached properties followed closely behind, commanding an average price of £337,230. Those seeking more affordable options might have looked at terraced properties, which had an average price of £275,456.
The preference for detached properties indicates that many buyers in NN13 are likely families or those looking for larger homes and more space. The higher average price for this property type could also be attributed to their larger plot sizes and additional features that appeal to potential buyers.
**Year-on-Year Growth**
A key factor that both buyers and sellers need to consider is the year-on-year growth of house prices in the area. NN13 experienced a significant 11% increase in sold prices compared to the previous year. Moreover, prices were 12% higher than the peak recorded in 2020 when the average price was £335,387.
This remarkable growth indicates that NN13 is a dynamic and thriving housing market, making it an attractive prospect for potential sellers. However, it’s worth noting that such robust growth may also present a challenge for first-time buyers or those with a limited budget.
**Recent Sold Properties**
Let’s take a closer look at some recently sold properties in NN13 to gain a better understanding of the local market.
Date Sold | Address | Property Type | Price | Tenure |
---|---|---|---|---|
19 May 2023 | 6, Calypso Lane, Brackley, NN13 6FW | Terraced | £330,000 | Freehold |
12 May 2023 | 1, Nuffield Close, Brackley, NN13 6PL | 3 bed, semi-detached | £325,000 | Freehold |
5 May 2023 | Mixley House, Mixbury Road, NN13 5SL | 4 bed, detached | £785,000 | Freehold |
28 Apr 2023 | 4, Lark Rise, Brackley, NN13 6JR | 3 bed, terraced | £300,000 | Freehold |
28 Apr 2023 | 2, School Lane, Evenley, NN13 5RY | 3 bed, terraced | £400,000 | Freehold |
28 Apr 2023 | 18, Wappenham Road, Syresham, NN13 5HQ | 2 bed, semi-detached | £300,000 | Freehold |
27 Apr 2023 | 15, Shortlands Close, Helmdon, NN13 5QR | 4 bed, detached | £441,000 | Freehold |
25 Apr 2023 | 33, Stuart Road, Brackley, NN13 6HZ | 4 bed, detached | £400,000 | Freehold |
24 Apr 2023 | 36, Lagonda Drive, Brackley, NN13 6FE | Terraced | £261,000 | Freehold |
14 Apr 2023 | 57, Swallow Close, Brackley, NN13 6PQ | 3 bed, terraced | £325,000 | Freehold |
14 Apr 2023 | 11, Bradbery Close, Syresham, NN13 5HA | Detached | £668,000 | Freehold |
13 Apr 2023 | 23, Lathbury Road, Brackley, NN13 6HW | 4 bed, detached | £410,000 | Freehold |
13 Apr 2023 | 7, The Green, Helmdon, NN13 5QW | 2 bed, terraced | £254,000 | Freehold |
11 Apr 2023 | 15, Bell Close, Helmdon, NN13 5UH | 2 bed, terraced | £267,000 | Freehold |
6 Apr 2023 | 19, Falcon Way, Brackley, NN13 6PZ | 5 bed, detached | £468,000 | Freehold |
6 Apr 2023 | 23, Bell Lane, Syresham, NN13 5HP | 3 bed, detached | £398,000 | Freehold |
5 Apr 2023 | 51, Kingfisher Road, Brackley, NN13 6PP | 4 bed, detached | £445,000 | Freehold |
5 Apr 2023 | 18, Longwall, Brackley, NN13 6QB | Terraced | £257,000 | Freehold |
3 Apr 2023 | 143, Foxhills Way, Brackley, NN13 6QW | Terraced | £280,000 | Freehold |
3 Apr 2023 | Terrington House, Terrington Close, NN13 6EN | 5 bed, detached | £570,000 | Freehold |
3 Apr 2023 | Yew Tree Cottage, Manor Road, NN13 6AJ | Detached | £480,000 | Freehold |
3 Apr 2023 | 1, Ellesmere Road, Brackley, NN13 6BW | 3 bed, semi-detached | £296,000 | Freehold |
3 Apr 2023 | 75, Poppyfields Way, Brackley, NN13 6GA | 3 bed, terraced | £325,000 | Freehold |
31 Mar 2023 | 9, Brackley House, High Street, NN13 7EN | Flat | £285,000 | Leasehold |
30 Mar 2023 | 19, Shortlands Close, Helmdon, NN13 5QR | 5 bed, detached | £475,000 | Freehold |
These examples demonstrate the diversity of properties available in NN13 and give insight into the recent price points for various types of homes.
**Conclusion**
NN13’s property market has experienced a notable surge in prices over the past year, with detached properties leading the pack in terms of demand and average selling prices. While this growth presents a promising opportunity for sellers, it also means potential buyers should carefully assess their budget and financial capacity.
As always, it’s advisable to seek professional advice from local estate agents who can provide up-to-date and relevant information tailored to your specific requirements. Whether you’re a buyer or seller in NN13, understanding the local property market is crucial for making informed decisions and achieving your real estate goals.